Tyre Load Index Explained
The load index indicates the maximum load a tyre can carry at a specified pressure. It applies to passenger vehicles, SUVs, light commercial vehicles, trucks, buses and industrial/ OTR tyres.
Load Index Table
| Load Index | Maximum Load (kg) |
|---|---|
| 70 | 335 |
| 71 | 345 |
| 72 | 355 |
| 73 | 365 |
| 74 | 375 |
| 75 | 387 |
| 76 | 400 |
| 77 | 412 |
| 78 | 425 |
| 79 | 437 |
| 80 | 450 |
| 81 | 462 |
| 82 | 475 |
| 83 | 487 |
| 84 | 500 |
| 85 | 515 |
| 86 | 530 |
| 87 | 545 |
| 88 | 560 |
| 89 | 580 |
| 90 | 600 |
| 91 | 615 |
| 92 | 630 |
| 93 | 650 |
| 94 | 670 |
| 95 | 690 |
| 96 | 710 |
| 97 | 730 |
| 98 | 750 |
| 99 | 775 |
| 100 | 800 |
| 101 | 825 |
| 102 | 850 |
| 103 | 875 |
| 104 | 900 |
| 105 | 925 |
OTR & Heavy Load Considerations
For OTR and mining tyres, load is also expressed using:
-
Star Ratings: * = Standard load, ** = Higher load capacity.
-
Heavy Load (HL / 2HL): Designed for extreme load conditions with reinforced casing.
Why Load Index Matters
Incorrect load selection can cause overheating, structural damage and reduced tyre life. Correct selection ensures safety, performance and lower cost per hour.
TyreFinder Insight
Load index should always align with speed, application and operating conditions for optimal tyre performance.