Tyre Speed Index Explained
The speed index indicates the maximum speed a tyre can safely sustain under its rated load. It applies to passenger vehicles, SUVs, light commercial vehicles, trucks, buses and industrial/ OTR tyres.
Speed Index Table
| Speed Index | Maximum Speed (km/h) |
|---|---|
| A1 | 5 |
| A2 | 10 |
| A3 | 15 |
| A4 | 20 |
| A5 | 25 |
| A6 | 30 |
| A7 | 35 |
| A8 | 40 |
| B | 50 |
| C | 60 |
| D | 65 |
| E | 70 |
| F | 80 |
| G | 90 |
| H | 210 |
| J | 100 |
| K | 110 |
| L | 120 |
| M | 130 |
| N | 140 |
| P | 150 |
| Q | 160 |
| R | 170 |
| S | 180 |
| T | 190 |
| U | 200 |
| V | 240 |
| W | 270 |
| Y | 300 |
Why Speed Index Matters
Incorrect speed rating can cause excessive heat build-up, tyre degradation and increased risk of failure. Always match the tyre's speed rating to the vehicle capability, operating conditions and load requirements.
TyreFinder Insight
Speed index should always be considered alongside load index, tyre compound and application (TRA code for OTR tyres) to ensure maximum safety and performance.